| Date | Transgression | Name | | Change reason | Change | Result | Totalt |
| 3/25/2013 | MPOS | Christer Ljungberg | | | Increased possession | 1,500 | 94,833 |
| 3/21/2013 | MPOS | Christer Ljungberg | | | Increased possession | 12,000 | 93,333 |
| 3/4/2013 | MPOS | Christer Ljungberg | | | Increased possession | 10,000 | 81,333 |
| 1/17/2013 | MPOS TO1 | Andreas Bergqvist | | | Increased possession | 50,000 | 50,000 |
| 1/17/2013 | MPOS TO1 | Hanna Syrén | | | Increased possession | 50,000 | 50,000 |
| 1/17/2013 | MPOS TO1 | Tomas Gustafsson | | | Increased possession | 200,000 | 200,000 |
| 1/9/2013 | MPOS | Christer Ljungberg | | | Increased possession | 13,000 | 71,333 |
| 11/22/2012 | MPOS | Christer Ljungberg | | | Rights Issue | 8,333 | 58,333 |
| 11/22/2012 | MPOS | Christer Ljungberg | | | Open Issue | 25,000 | 50,000 |
| 11/21/2012 | MPOS | Andreas Bergqvist | | | Rights Issue | 20,000 | 40,571 |
| 11/21/2012 | MPOS TR | Andreas Bergqvist | | | Rights Issue | -6,857 | 0 |
| 11/20/2012 | MPOS | Bert Ringblom | | | Rights Issue | 19,047 | 76,190 |
| 11/16/2012 | MPOS | Bengt Rosengren | | | Rights Issue | 2,000 | 866,720 |
| 11/16/2012 | MPOS | Hanna Syrén | | | Rights Issue | 28,500 | 40,000 |
| 11/16/2012 | MPOS | Associate: Per Ekström | | | Rights Issue | 35,000 | 35,000 |
| 11/16/2012 | MPOS | Tomas Gustafsson | | | Rights Issue | 21,120 | 612,000 |
| 11/16/2012 | MPOS | Associate: Tomas Gustafsson | | | Rights Issue | 10,000 | 13,428 |
| 11/1/2012 | MPOS | Martin Johnsson | | | Rights Issue | 5,714 | 22,856 |
| 10/15/2012 | MPOS TR | Andreas Bergqvist | | | Rights Issue | 6,857 | 6,857 |
| 8/11/2011 | MPOS | Christer Ljungberg | | | New Issue | 25,000 | 25,000 |
| 8/1/2011 | MPOS | Hanna Syrén | | | Rights Issue | 1,500 | 11,500 |
| 7/28/2011 | MPOS | Martin Johnsson | | | Increased possession | 2,142 | 17,142 |
| 7/7/2011 | MPOS | Closely held endowment policy: Roman Iustin | | | Increased possession | 3,000 | 3,000 |
| 7/5/2011 | MPOS | Tomas Gustafsson | | | Rights Issue | 2,000 | 590,880 |
| 7/4/2011 | MPOS | Associate: Tomas Gustafsson | | | Rights Issue | 428 | 3,428 |
| 7/1/2011 | MPOS | Bert Ringblom | | | Rights Issue | 7,143 | 57,143 |
| 6/27/2011 | MPOS | Andreas Bergqvist | | Late reporting 1 days Trade: 6/27/2011, Reported: 7/5/2011 | Rights Issue | 2,571 | 20,571 |
| 6/7/2010 | MPOS | Bert Ringblom | | | Correction of erroneous reporting | 14,240 | 50,000 |
| 5/27/2010 | MPOS | Bert Ringblom | | | Decreased possession | -12,240 | 35,760 |
| 12/21/2009 | MPOS | Bengt Rosengren | | | Started possession | 864,720 | 864,720 |
| 12/21/2009 | MPOS TO | Bert Ringblom | | | Started possession | 32,000 | 32,000 |
| 12/21/2009 | MPOS | Bert Ringblom | | | Started possession | 48,000 | 48,000 |
| 12/21/2009 | MPOS | Bo Lennernäs | | | Started possession | 1,325,940 | 1,325,940 |
| 12/21/2009 | MPOS | Associate: Bo Lennernäs | | | Started possession | 486,020 | 486,020 |
| 12/21/2009 | MPOS TO | Hanna Syrén | | | Started possession | 60,000 | 60,000 |
| 12/21/2009 | MPOS | Hanna Syrén | | | Started possession | 10,000 | 10,000 |
| 12/21/2009 | MPOS TO | Martin Johnsson | | | Started possession | 32,000 | 32,000 |
| 12/21/2009 | MPOS | Martin Johnsson | | | Started possession | 15,000 | 15,000 |
| 12/21/2009 | MPOS TO | Tomas Gustafsson | | | Started possession | 60,000 | 60,000 |
| 12/21/2009 | MPOS | Tomas Gustafsson | | | Started possession | 588,880 | 588,880 |
| 12/21/2009 | MPOS | Associate: Tomas Gustafsson | | | Started possession | 3,000 | 3,000 |
| 12/18/2009 | MPOS | Andreas Bergqvist | | | Started possession | 18,000 | 18,000 |
| 12/18/2009 | MPOS TO | Andreas Bergqvist | | | Started possession | 60,000 | 60,000 |
Items marked in italic are transactions done by persons closely associeated with the named insiders, or legal entities associated with the named insider Items marked in red are either transactions that have been reported late or corrections for wrongly reported transactions to AktieTorget. Items marked in gray are person who no longer are registered as insiders on the company. |