| Date | Transgression | Name | | Change reason | Change | Result | Totalt |
| 7/3/2012 | ACCE KO SY | Associate: Andreas Bunge | | Late reporting 53 days Trade: 7/3/2012, Reported: 9/21/2012 | Decreased possession | -2,774 | 0 |
| 3/16/2012 | ACCE B | Associate: Andreas Bunge | | | Decreased possession | -100,000 | 10,368,451 |
| 2/4/2011 | ACCE B | Associate: Andreas Bunge | | | Increased possession | 2,166,666 | 10,468,451 |
| 2/4/2011 | ACCE KVB | Associate: Andreas Bunge | | | Convert | -3,250,000 | 0 |
| 12/20/2010 | ACCE B | Associate: Andreas Bunge | | | Rights Issue | 5,780 | 40,465 |
| 5/20/2010 | ACCE B | Associate: Andreas Bunge | | | Decreased possession | -152,600 | 8,301,785 |
| 5/20/2010 | ACCE KO UT | Associate: Andreas Bunge | | | Decreased possession | -97,000 | 0 |
| 3/12/2010 | ACCE B | Associate: Andreas Bunge | | | Increased possession | 6,935 | 34,685 |
| 3/12/2010 | ACCE KO | Associate: Andreas Bunge | | | Unexercised | -2,223,000 | 0 |
| 3/12/2010 | ACCE KO SY | Associate: Andreas Bunge | | | Increased possession | 2,774 | 2,774 |
| 3/10/2010 | ACCE B | Associate: Andreas Bunge | | | Increased possession | 1,000 | 27,750 |
| 3/10/2010 | ACCE B | Associate: Andreas Bunge | | | Decreased possession | -1,000 | 26,750 |
| 1/20/2009 | ACCE KO UT | Associate: Andreas Bunge | | | Increased possession | 97,000 | 97,000 |
| 12/19/2008 | ACCE KVB | Associate: Andreas Bunge | | | Increased possession | 3,250,000 | 3,250,000 |
| 6/8/2007 | ACCE B | Associate: Andreas Bunge | | | Increased possession | 3,160,453 | 8,454,385 |
| 6/8/2007 | ACCE B | Associate: Andreas Bunge | | | Increased possession | 9,250 | 27,750 |
| 3/29/2007 | ACCE B | Associate: Andreas Bunge | | | Started possession | 5,293,932 | 5,293,932 |
| 3/29/2007 | ACCE B | Associate: Andreas Bunge | | | Started possession | 18,500 | 18,500 |
| 3/29/2007 | ACCE KO | Associate: Andreas Bunge | | | Started possession | 2,223,000 | 2,223,000 |
| 3/13/2013 | ACCE B | Associate: Thomas Gür | | | Increased possession | 50,000 | 326,888 |
| 6/4/2012 | ACCE KO SY | Associate: Thomas Gür | | Late reporting 72 days Trade: 6/4/2012, Reported: 9/21/2012 | Decreased possession | -2,000 | 0 |
| 12/4/2010 | ACCE B | Associate: Thomas Gür | | | Rights Issue | 39,555 | 276,888 |
| 10/6/2010 | ACCE B | Associate: Thomas Gür | | | Convert | 83,333 | 237,333 |
| 10/6/2010 | ACCE KVB | Associate: Thomas Gür | | | Convert | -125,000 | 0 |
| 5/20/2010 | ACCE B | Associate: Thomas Gür | | | Increased possession | 97,000 | 154,000 |
| 5/20/2010 | ACCE KO | Associate: Thomas Gür | | | Decreased possession | -97,000 | 0 |
| 12/29/2009 | ACCE B | Associate: Thomas Gür | | | Rights Issue | 22,000 | 57,000 |
| 7/8/2009 | ACCE KO | Associate: Thomas Gür | | | Unexercised | -75,000 | 97,000 |
| 4/24/2009 | ACCE B | Associate: Thomas Gür | | | Increased possession | 10,000 | 35,000 |
| 1/20/2009 | ACCE KO | Associate: Thomas Gür | | | Increased possession | 97,000 | 172,000 |
| 12/23/2008 | ACCE KVB | Associate: Thomas Gür | | | Increased possession | 125,000 | 125,000 |
| 12/11/2008 | ACCE B | Associate: Thomas Gür | | | Rights Issue | 5,000 | 25,000 |
| 12/11/2008 | ACCE KO SY | Associate: Thomas Gür | | | Rights Issue | 2,000 | 2,000 |
| 11/18/2008 | ACCE B | Associate: Thomas Gür | | | Increased possession | 10,000 | 20,000 |
| 10/24/2008 | ACCE KO | Associate: Thomas Gür | | | Decreased possession | -97,000 | 75,000 |
| 2/26/2008 | ACCE B | Associate: Thomas Gür | | | Increased possession | 10,000 | 10,000 |
| 8/23/2007 | ACCE KO | Associate: Thomas Gür | | | Increased possession | 97,000 | 172,000 |
| 3/29/2007 | ACCE KO | Associate: Thomas Gür | | | Started possession | 75,000 | 75,000 |
| 6/11/2007 | ACCE B | Associate: Aaron Kramer | | | Increased possession | 15,000 | 45,000 |
| 3/29/2007 | ACCE B | Associate: Aaron Kramer | | | Started possession | 30,000 | 30,000 |
| 12/28/2009 | ACCE B | Associate: Peter Lindell | | | Rights Issue | 3,178,701 | 15,227,414 |
| 12/11/2008 | ACCE B | Associate: Peter Lindell | | | Rights Issue | 2,409,740 | 12,048,713 |
| 12/11/2008 | ACCE B | Associate: Peter Lindell | | | Rights Issue | 16,620 | 83,115 |
| 12/11/2008 | ACCE KO DB | Associate: Peter Lindell | | | Rights Issue | 963,896 | 963,896 |
| 12/11/2008 | ACCE KO DB | Associate: Peter Lindell | | | Rights Issue | 6,648 | 6,648 |
| 6/5/2008 | ACCE B | Associate: Peter Lindell | | | Increased possession | 1,170,500 | 9,638,973 |
| 3/4/2008 | ACCE B | Associate: Peter Lindell | | | Increased possession | 24,494 | 66,495 |
| 1/30/2008 | ACCE B | Associate: Peter Lindell | | | Increased possession | 1,455 | 8,468,473 |
| 5/24/2007 | ACCE B | Associate: Peter Lindell | | | Increased possession | 300,000 | 8,467,018 |
| 5/24/2007 | ACCE B | Associate: Peter Lindell | | | Increased possession | 2,551 | 42,001 |
| 5/21/2007 | ACCE B | Associate: Peter Lindell | | | Rights Issue | 2,722,339 | 8,167,018 |
| 5/21/2007 | ACCE B | Associate: Peter Lindell | | | Rights Issue | 28,800 | 86,400 |
| 5/21/2007 | ACCE B | Associate: Peter Lindell | | | Rights Issue | 13,150 | 39,450 |
| 3/29/2007 | ACCE B | Associate: Peter Lindell | | | Started possession | 5,444,679 | 5,444,679 |
| 3/29/2007 | ACCE B | Associate: Peter Lindell | | | Started possession | 57,600 | 57,600 |
| 3/29/2007 | ACCE B | Associate: Peter Lindell | | | Started possession | 26,300 | 26,300 |
| 3/22/2013 | ACCE B | Associate: Staffan Persson | | | Decreased possession | -200,000 | 28,251,908 |
| 3/11/2013 | ACCE B | Associate: Staffan Persson | | | Decreased possession | -12,434,768 | 28,451,908 |
| 2/26/2013 | ACCE B | Associate: Staffan Persson | | | Increased possession | 14,585,350 | 40,886,676 |
| 2/26/2013 | ACCE B | Associate: Staffan Persson | | | Decreased possession | -22,500 | 0 |
| 12/17/2012 | ACCE B | Associate: Staffan Persson | | | Decreased possession | -50,000 | 26,301,326 |
| 11/8/2012 | ACCE B | Associate: Staffan Persson | | | Increased possession | 300,000 | 26,351,326 |
| 6/6/2012 | ACCE KO SY | Associate: Staffan Persson | | Late reporting 70 days Trade: 6/6/2012, Reported: 9/21/2012 | Decreased possession | -2,340,032 | 0 |
| 6/6/2012 | ACCE KO SY | Staffan Persson | | Late reporting 70 days Trade: 6/6/2012, Reported: 9/21/2012 | Decreased possession | -6,450 | 0 |
| 6/6/2012 | ACCE KO SY | Associate: Staffan Persson | | Late reporting 70 days Trade: 6/6/2012, Reported: 9/21/2012 | Decreased possession | -3,000 | 0 |
| 3/16/2012 | ACCE AT | Associate: Staffan Persson | | | Equity Future Sold | -100,000 | -100,000 |
| 3/16/2012 | ACCE B | Associate: Staffan Persson | | | Increased possession | 100,000 | 26,051,326 |
| 11/1/2011 | ACCE B | Associate: Staffan Persson | | | Increased possession | 25,951,326 | 25,951,326 |
| 11/1/2011 | ACCE B | Associate: Staffan Persson | | | Decreased possession | -25,951,326 | 0 |
| 11/1/2011 | ACCE KO SY | Associate: Staffan Persson | | | Increased possession | 2,340,032 | 2,340,032 |
| 11/1/2011 | ACCE KO SY | Associate: Staffan Persson | | | Decreased possession | -2,340,032 | 0 |
| 7/14/2011 | ACCE B | Associate: Staffan Persson | | | Increased possession | 25,951,326 | 25,951,326 |
| 7/14/2011 | ACCE B | Associate: Staffan Persson | | | Decreased possession | -25,951,326 | 0 |
| 7/6/2011 | ACCE B | Staffan Persson | | | Decreased possession | -164,208 | 0 |
| 7/6/2011 | ACCE B | Associate: Staffan Persson | | | Increased possession | 164,208 | 25,951,326 |
| 12/9/2010 | ACCE B | Staffan Persson | | | Rights Issue | 23,458 | 164,208 |
| 12/9/2010 | ACCE B | Associate: Staffan Persson | | | Rights Issue | 7,500 | 52,500 |
| 12/9/2010 | ACCE B | Associate: Staffan Persson | | | Rights Issue | 5,039,018 | 25,787,118 |
| 5/20/2010 | ACCE B | Associate: Staffan Persson | | | Decreased possession | -55,600 | 20,748,100 |
| 3/29/2010 | ACCE B | Staffan Persson | | Late reporting 174 days Trade: 3/29/2010, Reported: 12/9/2010 | Correction of erroneous reporting | -6,000 | 140,750 |
| 12/21/2009 | ACCE B | Staffan Persson | | | Rights Issue | 66,125 | 146,750 |
| 12/21/2009 | ACCE B | Associate: Staffan Persson | | | Rights Issue | 7,500 | 45,000 |
| 12/21/2009 | ACCE B | Associate: Staffan Persson | | | Rights Issue | 4,303,298 | 20,803,700 |
| 4/24/2009 | ACCE B | Associate: Staffan Persson | | | Increased possession | 1,050,000 | 16,500,402 |
| 12/11/2008 | ACCE B | Staffan Persson | | | Rights Issue | 16,125 | 80,625 |
| 12/11/2008 | ACCE B | Associate: Staffan Persson | | | Rights Issue | 7,500 | 37,500 |
| 12/11/2008 | ACCE B | Associate: Staffan Persson | | | Rights Issue | 5,850,080 | 15,450,402 |
| 12/11/2008 | ACCE KO SY | Staffan Persson | | | Rights Issue | 6,450 | 6,450 |
| 12/11/2008 | ACCE KO SY | Associate: Staffan Persson | | | Rights Issue | 3,000 | 3,000 |
| 12/11/2008 | ACCE KO SY | Associate: Staffan Persson | | | Rights Issue | 2,340,032 | 2,340,032 |
| 12/10/2008 | ACCE B | Associate: Staffan Persson | | | Decreased possession | -2,400,000 | 9,600,322 |
| 5/21/2007 | ACCE B | Staffan Persson | | | Rights Issue | 21,500 | 64,500 |
| 5/21/2007 | ACCE B | Associate: Staffan Persson | | | Rights Issue | 10,000 | 30,000 |
| 5/21/2007 | ACCE B | Associate: Staffan Persson | | | Rights Issue | 7,500 | 22,500 |
| 5/21/2007 | ACCE B | Associate: Staffan Persson | | | Rights Issue | 4,201,077 | 12,000,322 |
| 3/29/2007 | ACCE B | Staffan Persson | | | Started possession | 43,000 | 43,000 |
| 3/29/2007 | ACCE B | Associate: Staffan Persson | | | Started possession | 20,000 | 20,000 |
| 3/29/2007 | ACCE B | Associate: Staffan Persson | | | Started possession | 15,000 | 15,000 |
| 3/29/2007 | ACCE B | Associate: Staffan Persson | | | Started possession | 7,799,245 | 7,799,245 |
| 5/21/2010 | ACCE B | Associate: Jan Sandström | | Late reporting 226 days Trade: 5/21/2010, Reported: 4/15/2011 | Correction of erroneous reporting | -2,200 | 27,800 |
| 5/21/2010 | ACCE B | Associate: Jan Sandström | | | Started possession | 30,000 | 30,000 |
| 4/22/2010 | ACCE B | Jan Sandström | | | Started possession | 166,800 | 166,800 |
| 12/20/2011 | ACCE KO SY | Stefan Tell | | | Increased possession | 193,200 | 193,200 |
| 3/28/2013 | ACCE B | Cathrine Vikinge | | | Decreased possession | -94,504 | 950,996 |
| 2/4/2011 | ACCE B | Cathrine Vikinge | | | Convert | 200,000 | 1,045,500 |
| 2/4/2011 | ACCE KVB | Cathrine Vikinge | | | Convert | -300,000 | 0 |
| 12/30/2009 | ACCE B | Cathrine Vikinge | | | Rights Issue | 52,630 | 845,500 |
| 12/11/2008 | ACCE KVB | Cathrine Vikinge | | | Increased possession | 300,000 | 300,000 |
| 6/11/2007 | ACCE B | Cathrine Vikinge | | | Increased possession | 264,290 | 792,870 |
| 3/29/2007 | ACCE B | Cathrine Vikinge | | | Started possession | 528,580 | 528,580 |
| 11/27/2012 | ACCE B | Maria Wengler | | | Increased possession | 1,600 | 201,600 |
| 6/8/2012 | ACCE KO SY | Maria Wengler | | Late reporting 69 days Trade: 6/8/2012, Reported: 9/21/2012 | Decreased possession | -3,000 | 0 |
| 12/17/2010 | ACCE B | Maria Wengler | | | Rights Issue | 10,767 | 200,000 |
| 12/9/2010 | ACCE B | Maria Wengler | | | Rights Issue | 27,033 | 189,233 |
| 10/7/2010 | ACCE B | Maria Wengler | | | Convert | 100,000 | 162,200 |
| 10/7/2010 | ACCE KVB | Maria Wengler | | | Convert | -150,000 | 0 |
| 12/29/2009 | ACCE B | Maria Wengler | | | Rights Issue | 18,700 | 62,200 |
| 11/17/2009 | ACCE B | Maria Wengler | | | Increased possession | 2,000 | 43,500 |
| 11/16/2009 | ACCE B | Maria Wengler | | | Increased possession | 4,000 | 41,500 |
| 12/11/2008 | ACCE B | Maria Wengler | | | Rights Issue | 7,500 | 37,500 |
| 12/11/2008 | ACCE KO SY | Maria Wengler | | | Rights Issue | 3,000 | 3,000 |
| 12/11/2008 | ACCE KVB | Maria Wengler | | | Increased possession | 150,000 | 150,000 |
| 7/2/2008 | ACCE B | Maria Wengler | | | Increased possession | 6,000 | 30,000 |
| 11/26/2007 | ACCE B | Maria Wengler | | | Started possession | 24,000 | 24,000 |
| 3/22/2013 | ACCE AT | Maria Wrethag | | | Equity Future Sold | -100,000 | 0 |
| 3/22/2013 | ACCE B | Associate: Maria Wrethag | | | Increased possession | 50,000 | 50,000 |
| 3/22/2013 | ACCE B | Maria Wrethag | | | Increased possession | 150,000 | 208,650 |
| 12/17/2012 | ACCE B | Maria Wrethag | | | Increased possession | 50,000 | 58,650 |
| 3/16/2012 | ACCE AT | Maria Wrethag | | | Equity Future Purchased | 100,000 | 100,000 |
| 11/25/2011 | ACCE B | Maria Wrethag | | | Increased possession | 1,800 | 8,650 |
| 6/20/2011 | ACCE B | Maria Wrethag | | | Increased possession | 2,500 | 6,850 |
| 3/22/2011 | ACCE B | Maria Wrethag | | | Increased possession | 594 | 4,350 |
| 12/30/2010 | ACCE B | Maria Wrethag | | | Started possession | 3,756 | 3,756 |
Items marked in italic are transactions done by persons closely associeated with the named insiders, or legal entities associated with the named insider Items marked in red are either transactions that have been reported late or corrections for wrongly reported transactions to AktieTorget. Items marked in gray are person who no longer are registered as insiders on the company. |